Size Guide
Size Guide
Mens + Women's Rash Guard, slim fit (polyester/spandex)
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 34 ⅝ | 26 ¾ | 37 |
S | 36 ¼ | 28 ⅜ | 38 ⅝ |
M | 37 ¾ | 29 ⅞ | 40 ⅛ |
L | 41 | 33 ⅛ | 43 ¼ |
XL | 44 ⅛ | 36 ¼ | 46 ½ |
2XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
3XL | 50 ⅜ | 42 ½ | 52 ¾ |
Women's Swimwear
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 37 ¾ | 29 ⅞ | 40 ⅛ |
XL | 41 | 33 ⅛ | 43 ¼ |
2XL | 44 ⅛ | 36 ¼ | 46 ½ |
3XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
Men's Swim Trunks
WAIST (inches) | HIPS (inches) | |
2XS | 28 ⅜ | 35 ⅜ |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
4XL | 48 ⅞ | 55 ⅞ |
5XL | 52 | 59 |
6XL | 55 ⅛ | 62 ¼ |
Premium T-shirt by Bella + Canvas
(Featured designs: 70% Water, Hand Signs, Noah, Lionfish, Weightless)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Chest, in | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Length, in | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve length, in | 8.9 | 9.17 | 9.45 | 9.72 | 10 | 10.39 | 10.79 | N/A |
Classic Unisex T-shirt by Gildan
(Featured designs: Mermaid, Deeper, Masks, Princess)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Chest, in | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Length, in | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 | 10.24 | 10.75 |
Men's rash guard, relaxed fit (100% polyester)
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest, in | 30 - 32 | 34-36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
Length, in | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve length, in | 24.49 | 24.8 | 25.2 | 25.79 | 26.5 | 27 | 27.72 | 28.31 |